top of page
Our Rates for Apartment #7 in the Green House:
Dates | Price for 2 Guests | Price for 2+2 Guests |
---|---|---|
20 May-25 June | 100 lev | 110 lev |
26 June-10 July | 125 lev | 138 lev |
11 July-27 July | 144 lev | 168 lev |
28 July-25 August | 168 lev | 198 lev |
26 Aug -10 Sept | 150 lev | 178 lev |
11- 30 Sept | 107 lev | 132 lev |
All of the prices are in Bulgarian Lev (BGN) and include VAT. The announced price is per night, for the entire room.
We can also accept payments in US Dollars (USD) and Euro (EUR) at the current exchange rate posted by the Bulgarian National Bank (BNB). Please contact us if you wish to pay in a currency other than BGN.
bottom of page