top of page
Our Rates for Apartment #5 in the Green House:
Dates | Price for 4 Guests | Price for 4+2 Guests |
---|---|---|
20 May-25 June | 108 lev | 121 lev |
26 June-10 July | 146 lev | 160 lev |
11 July-27 July | 180 lev | 193 lev |
28 July-25 August | 193 lev | 221 lev |
26 Aug-10 Sept | 173 lev | 185 lev |
11-30 Sept | 127 lev | 140 lev |
All of the prices are in Bulgarian Lev (BGN) and include VAT. The announced price is per night, for the entire room.
We can also accept payments in US Dollars (USD) and Euro (EUR) at the current exchange rate posted by the Bulgarian National Bank (BNB). Please contact us if you wish to pay in a currency other than BGN.
bottom of page