top of page
Our Rates for Apartment #4 in the Green House:
Dates | Price for 2 Guests | Price for 2+2 Guests |
---|---|---|
20 May-25 June | 96 lev | 108 lev |
26 June-10 July | 120 lev | 132 lev |
11 July-27 July | 138 lev | 166 lev |
28 July-25 August | 166 lev | 192 lev |
26 Aug-10 Sept | 146 lev | 173 lev |
11-30 Sept | 114 lev | 127 lev |
All of the prices are in Bulgarian Lev (BGN) and include VAT. The announced price is per night, for the entire room.
We can also accept payments in US Dollars (USD) and Euro (EUR) at the current exchange rate posted by the Bulgarian National Bank (BNB). Please contact us if you wish to pay in a currency other than BGN.
bottom of page